Silver prices were trading lower in major cities in India. In Delhi market, Pure silver (999 purity) was down by Rs 1950 to Rs 51250 and in Ahmedabad market, it was down by Rs 1865 to Rs 51260.
Spot Silver Rates for 1 KG in major metros in India:
Spot Silver Rates for 1 KG in major metros in India:
City | Silver 999 | Change (Rs) |
Mumbai (Apr 03) | 52570 | -1465 |
Ahmedabad (Apr 03) | 51260 | -1865 |
Chennai (Apr 03) | 51700 | -1500 |
Delhi (Apr 03) | 51250 | -1950 |
Jaipur (Apr 03) | 51400 | -1700 |
No comments:
Post a Comment